2001年开始,谷歌收购了多家公司,包括:
收购日期 | 收购公司 |
---|---|
February 12, 2001 | Dejavue |
September 20, 2001 | Outride |
February 2003 | Pyra Labs |
April 2003 | Neotonic Software |
April 2003 | Applied Semantics |
September 30, 2003 | Kaltix |
October 2003 | Sprinks |
October 2003 | Genius Labs |
May 10, 2004 | Ignite Logic |
July 13, 2004 | Picasa |
September 2004 | ZipDash |
October 2004 | Where2 |
October 27, 2004 | Keyhole |
March 28, 2005 | Urchin Software Corporation |
May 12, 2005 | Dodgeball |
July 19, 2005 | Akwan Information Technologies |
July 2005 | Reqwireless |
August 17, 2005 | Android |
November 2005 | Skia |
December 27, 2005 | Phatbits |
December 31, 2005 | allPAY |
December 31, 2005 | bruNET |
January 17, 2006 | dMarc Broadcasting |
February 14, 2006 | Measure Map |
March 9, 2006 | Upstartle |
March 14, 2006 | @Last Software |
April 9, 2006 | Orion |
June 1, 2006 | 2Web Technologies |
August 15, 2006 | Neven Vision Germany |
October 9, 2006 | YouTube |
October 31, 2006 | JotSpot |
December 18, 2006 | Endoxon |
February 16, 2007 | Adscape |
March 16, 2007 | Trendalyzer |
May 28, 2007 | Crusix |
April 17, 2007 | Tonic Systems |
April 19, 2007 | Marratech |
April 13, 2007 | DoubleClick |
May 11, 2007 | GreenBorder |
June 1, 2007 | Panoramio |
June 3, 2007 | FeedBurner |
June 5, 2007 | PeakStream |
June 19, 2007 | Zenter |
July 2, 2007 | GrandCentral |
July 20, 2007 | ImageAmerica |
July 9, 2007 | Postini |
September 27, 2007 | Zingku |
October 9, 2007 | Jaiku |
July 30, 2008 | Omnisio |
August 5, 2009 | On2 |
September 16, 2009 | reCAPTCHA |
November 9, 2009 | AdMob |
November 9, 2009 | Gizmo5 |
November 23, 2009 | Teracent |
December 4, 2009 | AppJet |
February 12, 2010 | Aardvark |
February 17, 2010 | reMail |
March 1, 2010 | Picnik |
March 5, 2010 | DocVerse |
April 2, 2010 | Episodic |
April 12, 2010 | Plink |
April 27, 2010 | LabPixies |
April 30, 2010 | BumpTop |
May 18, 2010 | Global IP Solutions |
May 20, 2010 | Simplify Media |
May 21, 2010 | Ruba.com |
June 3, 2010 | Invite Media |
July 16, 2010 | Metaweb |
August 2010 | Zetawire |
August 4, 2010 | Instantiations |
August 5, 2010 | Slide.com |
August 10, 2010 | Jambool |
August 15, 2010 | Like.com |
August 30, 2010 | Angstro |
August 30, 2010 | SocialDeck |
September 13, 2010 | Quiksee |
September 28, 2010 | Plannr |
October 1, 2010 | BlindType |
December 3, 2010 | Phonetic Arts |
December 3, 2010 | Widevine Technologies |
January 13, 2011 | eBook Technologies |
January 25, 2011 | SayNow |
March 1, 2011 | Zynamics |
March 7, 2011 | BeatThatQuote.com |
March 7, 2011 | Next New Networks |
March 16, 2011 | Green Parrot Pictures |
April 8, 2011 | PushLife |
April 12, 2011 | ITA Software |
April 26, 2011 | TalkBin |
May 23, 2011 | Sparkbuy |
June 3, 2011 | PostRank |
June 9, 2011 | Admeld |
June 18, 2011 | SageTV |
July 8, 2011 | Punchd |
July 21, 2011 | Fridge |
July 23, 2011 | PittPatt |
August 1, 2011 | Dealmap |
August 15, 2011 | Motorola Mobility |
September 7, 2011 | Zave Networks |
September 8, 2011 | Zagat |
September 19, 2011 | DailyDeal |
October 11, 2011 | SocialGrapple |
November 10, 2011 | Apture |
November 14, 2011 | Katango |
December 9, 2011 | RightsFlow |
December 13, 2011 | Clever Sense |
March 16, 2012 | Milk |
April 2, 2012 | TxVia |
June 4, 2012 | Meebo |
June 5, 2012 | Quickoffice |
July 20, 2012 | Sparrow |
2012 | WIMM Labs |
August 1, 2012 | Wildfire Interactive |
September 7, 2012 | VirusTotal.com |
September 17, 2012 | Nik Software |
October 1, 2012 | Viewdle |
November 28, 2012 | Incentive Targeting |
November 30, 2012 | BufferBox |
February 6, 2013 | Channel Intelligence |
March 12, 2013 | DNNresearch |
March 15, 2013 | Talaria Technologies |
April 12, 2013 | Behavio |
April 23, 2013 | Wavii |
May 23, 2013 | Makani Power |
June 11, 2013 | Waze |
September 16, 2013 | Bump |
October 2, 2013 | Flutter |
October 22, 2013 | FlexyCore |
December 2, 2013 | Schaft |
December 3, 2013 | Industrial Perception |
December 4, 2013 | Redwood Robotics |
December 5, 2013 | Meka Robotics |
December 6, 2013 | Holomni |
December 7, 2013 | Bot & Dolly |
December 8, 2013 | Autofuss |
January 4, 2014 | Bitspin |
January 13, 2014 | Nest Labs |
January 15, 2014 | Impermium |
January 26, 2014 | DeepMind Technologies |
February 16, 2014 | SlickLogin |
February 21, 2014 | spider.io |
March 12, 2014 | GreenThrottle |
April 14, 2014 | Titan Aerospace |
May 2, 2014 | Rangespan |
May 6, 2014 | Adometry |
May 7, 2014 | Appetas |
May 7, 2014 | Stackdriver |
May 7, 2014 | MyEnergy |
May 16, 2014 | Quest Visual |
May 19, 2014 | Divide |
June 10, 2014 | Skybox Imaging |
June 19, 2014 | mDialog |
June 19, 2014 | Alpental Technologies |
June 20, 2014 | Dropcam |
June 25, 2014 | Appurify |
July 1, 2014 | Songza |
July 23, 2014 | drawElements |
August 6, 2014 | Emu |
August 6, 2014 | Director |
August 17, 2014 | Jetpac |
August 23, 2014 | Gecko Design |
August 26, 2014 | Zync Render |
September 10, 2014 | Lift Labs |
September 11, 2014 | Polar |
October 21, 2014 | Firebase |
October 23, 2014 | Dark Blue Labs & Vision Factory |
October 24, 2014 | Revolv |
November 19, 2014 | RelativeWave |
December 17, 2014 | Vidmaker |
February 4, 2015 | Launchpad Toys |
February 8, 2015 | Odysee |
February 23, 2015 | Softcard |
February 24, 2015 | Red Hot Labs |
April 16, 2015 | Thrive Audio |
April 16, 2015 | Skillman & Hackett |
May 4, 2015 | Timeful |
May 28, 2015 | Pulse.io |
July 21, 2015 | Pixate |
September 21, 2015 | Oyster |
September 30, 2015 | Jibe Mobile |
June 18, 2015 | Agawi |
October 17, 2015 | Digisfera |
November 11, 2015 | Fly Labs |
November 11, 2015 | bebop |
February 12, 2016 | BandPage |
February 18, 2016 | Pie |
May 2, 2016 | Synergyse |
June 22, 2016 | Webpass |
July 6, 2016 | Moodstocks |
July 8, 2016 | Anvato |
July 12, 2016 | Kifi |
July 27, 2016 | LaunchKit |
August 8, 2016 | Orbitera |
September 8, 2016 | Apigee |
September 15, 2016 | Urban Engines |
September 19, 2016 | API.AI |
October 11, 2016 | FameBit |
October 24, 2016 | Eyefluence |
November 5, 2016 | LeapDroid |
November 21, 2016 | Qwiklabs |
December 13, 2016 | Cronologics |
January 5, 2017 | Limes Audio |
January 19, 2017 | Fabric |
March 8, 2017 | Kaggle |
March 9, 2017 | AppBridge |
May 10, 2017 | Owlchemy Labs |
July 12, 2017 | Halli Labs |
August 16, 2017 | AIMatter |
September 21, 2017 | HTC(部分) |
September 26, 2017 | Bitium |
October 9, 2017 | Relay Media |
October 11, 2017 | 60db |
January 11, 2018 | Redux |
March 27, 2018 | Tenor |
May 9, 2018 | Velostrata |
May 14, 2018 | Cask |
August 6, 2018 | GraphicsFuzz |
September 19, 2018 | Senosis |
October 2, 2018 | Onward |
November 28, 2018 | Workbench |
December 10, 2018 | Sigmoid Labs |
January 3, 2019 | Superpod |
February 19, 2019 | Alooma |
June 5, 2019 | Looker |
March 31, 2019 | Nightcorn |
June 6, 2019 | Looker |
July 9, 2019 | Elastifile |
October 16, 2019 | Socratic |
November 18, 2019 | CloudSimple |
December 19, 2019 | Typhoon Studios |
January 14, 2020 | AppSheet |
January 14, 2020 | Pointy |
June 30, 2020 | North |
August 25, 2020 | Stratozone |
December 8, 2020 | Dataform |
December 11, 2020 | Neverware |
December 14, 2020 | Actifio |
January 14, 2021 | Fitbit, Inc. |
February 2021 | Provino |
April 5, 2021 | Dysonics |
更多交易,请参考主目录:谷歌公司 Alphabet Inc.