Pebblebrook Hotel Trust(NYSE:PEB)创立于2009年,总部位于美国马里兰州Bethesda,全职雇员56人,是一家房地产投资信托公司(REIT公司),投资标的为酒店物业。
Pebblebrook Hotel Trust(PEB)美股百科
Pebblebrook Hotel Trust通过Pebblebrook Hotel, L.P.,作为一家房地产投资信托公司运营,主要收购和投资美国的据点物业。
Pebblebrook Hotel Trust公司在马里兰州Bethesda的Doubletree Bethesda Hotel and Executive Meeting Center、在加州旧金山的Sir Francis Drake Hotel、在佐治亚州亚特兰大的InterContinental Buckhead Hotel持有权益。
作为不动产投资信托公司,如果Pebblebrook Hotel Trust公司将该课税之所得至少90%派发给股东,就不受联邦企业所得税约束。
Pebblebrook Hotel Trust公司拥有53家酒店,在14个城市和度假市场中总共拥有约13,200间客房,重点是西海岸的门户城市。
2022年4月21日,Pebblebrook Hotel Trust (PEB) 宣布,同意以 1.56 亿美元收购佛罗里达州那不勒斯的 AAA 四钻酒店 Inn on Fifth。
Pebblebrook Hotel Trust(PEB)物业列表:
资产名称 | 所在地 | 房间数 | 管理商 | 收购年份 |
Argonaut Hotel | San Francisco, CA | 252 | Noble House Hotels & Resorts | 2011 |
Chamberlain West Hollywood Hotel | Los Angeles, CA | 115 | OLS Hotels & Resorts | 2018 |
Chaminade Resort & Spa | Santa Cruz, CA | 156 | Benchmark Global Hospitality | 2018 |
Embassy Suites San Diego Bay - Downtown | San Diego, CA | 341 | HEI Hotels & Resorts | 2013 |
George Hotel | Washington, DC | 139 | Kimpton Hotels & Restaurants | 2018 |
Grafton on Sunset | Los Angeles, CA | 108 | OLS Hotels & Resorts | 2018 |
Harbor Court Hotel San Francisco | San Francisco, CA | 131 | OLS Hotels & Resorts | 2018 |
The Heathman Hotel | Portland, OR | 150 | Provenance Hotels | 2018 |
Hilton San Diego Gaslamp Quarter | San Diego, CA | 286 | Davidson Hotels & Resorts | 2018 |
Hotel Chicago Downtown, Autograph Collection | Chicago, IL | 354 | HEI Hotels & Resorts | 2018 |
Hotel Colonnade Coral Gables, Autograph Collection | Coral Gables, FL | 157 | Davidson Hotels & Resorts | 2014 |
Hotel Monaco Seattle | Seattle, WA | 189 | Kimpton Hotels & Restaurants | 2011 |
Hotel Monaco Washington DC | Washington, DC | 184 | Kimpton Hotels & Restaurants | 2018 |
Hotel Palomar Los Angeles Beverly Hills | Los Angeles, CA | 264 | Kimpton Hotels & Restaurants | 2014 |
Hotel Spero | San Francisco, CA | 236 | Access Hotels & Resorts | 2018 |
Hotel Vintage Portland | Portland, OR | 117 | Kimpton Hotels & Restaurants | 2012 |
Hotel Vintage Seattle | Seattle, WA | 125 | Kimpton Hotels & Restaurants | 2012 |
Hotel Vitale | San Francisco, CA | 200 | CoralTree Hospitality | 2018 |
The Hotel Zags | Portland, OR | 174 | Sage Hospitality | 2013 |
Hotel Zelos San Francisco | San Francisco, CA | 202 | Viceroy Hotel Group | 2012 |
Hotel Zena Washington DC | Washington, DC | 191 | Viceroy Hotel Group | 2018 |
Hotel Zephyr Fisherman's Wharf | San Francisco, CA | 361 | Davidson Hotels & Resorts | 2013 |
Hotel Zeppelin San Francisco | San Francisco, CA | 196 | Viceroy Hotel Group | 2014 |
Hotel Zetta San Francisco | San Francisco, CA | 116 | Viceroy Hotel Group | 2012 |
Hotel Zoe Fisherman's Wharf | San Francisco, CA | 221 | Noble House Hotels & Resorts | 2015 |
Hyatt Regency Boston Harbor | Boston, MA | 270 | Hyatt Hotels | 2018 |
LaPlaya Beach Resort & Club | Naples, FL | 189 | Noble House Hotels & Resorts | 2015 |
L'Auberge Del Mar | San Diego, CA | 121 | Noble House Hotels & Resorts | 2018 |
Le Méridien Delfina Santa Monica | Santa Monica, CA | 310 | Viceroy Hotel Group | 2010 |
Le Parc Suite Hotel | Los Angeles, CA | 154 | OLS Hotels & Resorts | 2018 |
The Liberty | Boston, MA | 298 | HEI Hotels & Resorts | 2018 |
The Marker Key West Harbor Resort | Key West, FL | 96 | Highgate | 2018 |
The Marker San Francisco | San Francisco, CA | 208 | Access Hotels & Resorts | 2018 |
Mondrian Los Angeles | Los Angeles, CA | 236 | sbe | 2011 |
Montrose West Hollywood | Los Angeles, CA | 133 | OLS Hotels & Resorts | 2018 |
The Nines | Portland, OR | 331 | Sage Hospitality | 2014 |
Paradise Point Resort & Spa | San Diego, CA | 462 | Davidson Hotels & Resorts | 2018 |
Revere Hotel Boston Common | Boston, MA | 356 | HEI Hotels & Resorts | 2014 |
The Roger New York | New York, NY | 194 | JRK Property Holdings | 2018 |
San Diego Mission Bay Resort | San Diego, CA | 357 | Noble House Hotels & Resorts | 2018 |
Sir Francis Drake | San Francisco, CA | 416 | Kimpton Hotels & Restaurants | 2010 |
Skamania Lodge | Columbia River Gorge, WA | 258 | Benchmark Global Hospitality | 2010 |
Sofitel Philadelphia at Rittenhouse Square | Philadelphia, PA | 306 | Accor Hotels | 2010 |
Solamar Hotel | San Diego, CA | 235 | Davidson Hotels & Resorts | 2018 |
Southernmost Beach Resort | Key West, FL | 262 | Highgate | 2018 |
Viceroy Santa Monica Hotel | Los Angeles, CA | 162 | Viceroy Hotel Group | 2018 |
Viceroy Washington DC | Washington, DC | 178 | Viceroy Hotel Group | 2018 |
Villa Florence San Francisco on Union Square | San Francisco, CA | 189 | Schulte Hospitality Group | 2018 |
W Boston | Boston, MA | 238 | Marriott International | 2011 |
W Los Angeles - West Beverly Hills | Los Angeles, CA | 297 | Marriott International | 2012 |
The Westin Copley Place, Boston | Boston, MA | 803 | Marriott International | 2018 |
The Westin Michigan Avenue Chicago | Chicago, IL | 752 | Marriott International | 2018 |
The Westin San Diego Gaslamp Quarter | San Diego, CA | 450 | Marriott International | 2011 |
Pebblebrook Hotel Trust(PEB)美股投资
- 参考资料:
行情 | =直达行情= | 财报 | =财报评级= |
百科 | =美股百科= | 机构 | =10大股东= |
官网 | =公司官网= | 分析 | ==其他== |
人人都能开户的0门槛美港股券商 - 双11特别优惠
2024年11月,中国人在境内即可开户的6大美股券商汇总:通过美股之家开户入金,更有高额奖励:(1)长桥证券入金2w港币送520港币+港美股终生免佣;(2)老虎证券入金1w港币得1800港币,最高拿2100港币;(3)必贝证券入金$3k送$40!点击查看更多优惠!
入金1万港币
点击查看详情
QQ群:249342519
加群验证:美股之家
249342519
微信公号:美港股百科全书
微信搜:mggbkqs
mggbkqs
评论