
马塞里奇房产公司The Macerich Company(NYSE:MAC)创立于1964年,总部位于美国加州Santa Monica,在亚利桑那州凤凰城、德州萨拉斯、纽约皮茨福德设有办事处,全职雇员650人,是一家独立的(自我管理的)房地产投资信托基金(REIT)公司。

马塞里奇房产公司The Macerich Company(MAC)美股百科
Macerich 是一家完全整合、自我管理和自我管理的房地产投资信托 (REIT),是CBL & Associates Properties之上的、美国第三大购物中心运营商。
作为人口稠密且极具吸引力的美国市场中优质零售房地产的领先所有者、运营商和开发商,Macerich 的投资组合集中在加利福尼亚州、太平洋西北地区、凤凰城/斯科茨代尔以及纽约地铁至华盛顿特区的走廊。
马塞里奇房产公司开发和管理作为社区基石的物业,目前拥有 4700 万平方英尺的房地产,主要包括 44 个区域城镇中心(其中许多包括混合用途)的权益。
Macerich 坚定地致力于推进环境目标、社会公益和健全的公司治理。 作为公认的可持续发展领导者,Macerich 在美国零售、零售中心的 GRESB 排名中名列第一。
马塞里奇房产公司The Macerich Company(MAC)旗下物业
| 商场(购物中心) | 商区 | 备注 |
|---|---|---|
| Arden Fair Mall | Sacramento | Fulcrum Property所有, Macerich管理 |
| Arrowhead Towne Center | 凤凰城 | 60%股权,与GIC合资 |
| Biltmore Fashion Park | 凤凰城 | |
| Broadway Plaza | 旧金山 | |
| Capitola Mall | Santa Cruz | |
| Cascade Mall | 西雅图 | |
| Chandler Fashion Center | 凤凰城 | |
| Country Club Plaza | 密苏里州Kansas City | 与Taubman Centers 50/50 |
| Cross County Shopping Center | 纽约市 | |
| Danbury Fair Mall | 纽约市 | |
| Deptford Mall | 宾州费城 | |
| Desert Sky Mall | 凤凰城 | |
| Eastland Mall | 印第安纳州Evansville | |
| Freehold Raceway Mall | 纽约市 | |
| Fashion Fair Mall | 价值Fresno | |
| Fashion Outlets of Chicago | 芝加哥 | |
| Fashion Outlets of Niagara Falls | 水牛城 | |
| Flagstaff Mall | 凤凰城 | |
| Flatiron Crossing Mall | 丹佛 | |
| Fashion Outlets of Philadelphia at Market East | 宾州费城 | 与PREIT 50/50,后者管理 |
| Great Northern Mall | 纽约Syracuse | |
| Green Acres Mall | 纽约市 | |
| Inland Center | 加州San Bernardino | |
| Kierland Commons | 凤凰城 | |
| Kings Plaza | 纽约市 | |
| La Cumbre Plaza | 加州Santa Barbara | |
| La Encantada | 亚利桑那州Tucson | |
| Lakewood Center | 洛杉矶 | 与GIC 60/40 |
| Los Cerritos Center | 洛杉矶 | 与GIC 60/40 |
| The Mall of Victor Valley | 加州San Bernardino | |
| Northgate | 旧金山 | |
| NorthPark Mall | Quad Cities | |
| The Oaks | 加州Thousand Oaks | |
| Pacific View Mall | 加州Ventura | |
| Paradise Valley Mall | 凤凰城 | |
| Promenade at Casa Grande | 凤凰城 | |
| Palisene | 凤凰城 | 项目流产 |
| Queens Center | 纽约市 | |
| Rotterdam Square | 纽约Schenectady | |
| Santa Monica Place | 洛杉矶 | |
| SanTan Village | 凤凰城 | |
| Scottsdale Fashion Square | 凤凰城 | |
| The Shops at Atlas Park | 纽约市 | |
| The Shops at North Bridge | 芝加哥 | |
| South Plains Mall | 德州Lubbock | 与GIC 60/40 |
| SouthPark Mall | Quad Cities | |
| Southridge Mall | 爱荷华州Des Moines | |
| Stonewood Center | 洛杉矶 | |
| Superstition Springs Center | 亚利桑那州Mesa | |
| Towne Mall | 肯塔基州Elizabethtown | |
| Twenty Ninth Street | 科罗拉多州Boulder | |
| Tysons Corner Center | Washington, D.C. | |
| Valley Mall | 弗吉尼亚州Harrisonburg | |
| Valley River Center | 俄勒冈州Eugene | |
| The Village at Corte Madera | 旧金山 | |
| Vintage Faire Mall | 加州Modesto | |
| Washington Square | 俄勒冈州Portland | 与GIC 60/40 |
| Westside Pavilion | 洛杉矶 | |
| Wilton Mall | 纽约Saratoga Springs |
马塞里奇房产公司The Macerich Company(MAC)历史百科
The Macerich Company于1964年由Mace Siegel 和 Richard Cohen创立,时名MaceRich Real Estate Company,1994年,公司IPO,并更名为The Macerich Company。
2002年,Macerich以14.75亿美金收购位于凤凰城的Westcor Partners,为马塞里奇房产公司带来了包括Scottsdale Fashion Square在内的9处物业。2005年,以23.33亿美金收购位于罗切斯特的Wilmorite Properties,为公司带来了包括Tysons Corner Center在内的11处购物中心物业。
2015年4月1日,The Macerich Company拒绝了西蒙地产(Simon Property Group)的168亿美金的收购要约,认为后者低估了其价值及发展潜力。
截至2020年12月31日,该公司拥有 52 处物业的权益,可出租面积为 5000 万平方英尺。公司名称是其创始人 Mace Siegel 和 Richard Cohen 的合成词。
2023年6月15日,Macerich(MAC)从合资伙伴 Seritage Growth Properties 手中收购了五个原 Sears 盒子的剩余 50% 权益。
2025年6月24日,马塞里奇公司 (MAC) 周二宣布以 2.9 亿美元收购位于北卡罗来纳州罗利、占据市场主导地位的 A 级零售中心 Crabtree Mall,总面积约 130 万平方英尺。
马塞里奇房产公司The Macerich Company(MAC)美股投资
| 行情 | 直达行情 | 交易 | 内部交易 |
|---|---|---|---|
| 百科 | 美股百科 | 持股 | 十大机构 |
| 财报 | 公司财报 | 期权 | 期权交易 |
| 官网 | 公司官网 | 预测 | 营收预期 |


